Pre-test: Navigating the Gender Spectrum: A General Overview of Transgender Health Care
Questions | 3 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 75 % |
Backwards navigation | Allowed |
Questions | 3 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 75 % |
Backwards navigation | Allowed |
D’Arcy Little, MD, CCFP, FRCPC
Medical Director, JCCC and HealthPlexus.NET
Questions | 3 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 75 % |
Backwards navigation | Allowed |
Questions | 3 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 75 % |
Backwards navigation | Allowed |
Questions | 5 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 75 % |
Backwards navigation | Allowed |
Questions | 3 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 75 % |
Backwards navigation | Allowed |
Members of the College of Family Physicians of Canada may claim MAINPRO-M2 Credits for this unaccredited educational program.
Questions | 4 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Backwards navigation | Forbidden |