Post-test: Frailty in Adult Spine Surgery
| Questions | 5 | 
|---|---|
| Attempts allowed | Unlimited | 
| Available | Always | 
| Pass rate | 75 % | 
| Backwards navigation | Allowed | 
| Questions | 5 | 
|---|---|
| Attempts allowed | Unlimited | 
| Available | Always | 
| Pass rate | 75 % | 
| Backwards navigation | Allowed | 
| Questions | 3 | 
|---|---|
| Attempts allowed | Unlimited | 
| Available | Always | 
| Pass rate | 75 % | 
| Backwards navigation | Allowed | 
      
      | Questions | 2 | 
|---|---|
| Attempts allowed | Unlimited | 
| Available | Always | 
| Backwards navigation | Forbidden | 
      
D’Arcy Little, MD, CCFP, FCFP, FRCPC Medical Director, JCCC and HealthPlexus.NET
      | Questions | 5 | 
|---|---|
| Attempts allowed | Unlimited | 
| Available | Always | 
| Pass rate | 75 % | 
| Backwards navigation | Allowed | 
| Questions | 3 | 
|---|---|
| Attempts allowed | Unlimited | 
| Available | Always | 
| Pass rate | 75 % | 
| Backwards navigation | Allowed |